
Looker Tokens List
Cheapest Series Tokens (Full Tables)
Carrier | Annual Cost | Monthly Cost |
---|---|---|
Mercury | $1,188 | $99 |
Liberty Mutual | $1,280 | $107 |
SAFECO | $1,401 | $117 |
Root | $1,451 | $121 |
Grange | $1,620 | $135 |
Source: Experian data
Note: Costs above represent insurance quotes, not policy premiums
Carrier | Annual Cost | Monthly Cost |
---|---|---|
Mercury | $1,084 | $90 |
Root | $1,347 | $112 |
GEICO | $1,422 | $119 |
National General | $1,766 | $147 |
Bristol West | $2,057 | $171 |
Source: Experian data
Note: Costs above represent insurance quotes, not policy premiums
Carrier | Annual Cost | Monthly Cost |
---|---|---|
Travelers | $1,603 | $134 |
Grange | $2,486 | $207 |
Integrity | $2,489 | $207 |
Root | $2,530 | $211 |
Mercury | $2,537 | $211 |
Source: Experian data
Note: Costs above represent insurance quotes, not policy premiums
Carrier | Annual Cost | Monthly Cost |
---|---|---|
Dairyland Insurance | $2,433 | $203 |
Mercury | $2,566 | $214 |
GEICO | $2,985 | $249 |
Root | $3,029 | $252 |
National General | $4,857 | $405 |
Source: Experian data
Note: Costs above represent insurance quotes, not policy premiums
Cheapest Car Insurance Carrier by State
State | Carrier | Annual Cost | Monthly Cost |
---|---|---|---|
Alabama | Root | $1,561 | $130 |
Alaska | GEICO | $2,469 | $206 |
Arizona | Liberty Mutual | $1,716 | $143 |
Arkansas | Root | $1,709 | $142 |
California | Dairyland Insurance | $2,433 | $203 |
Colorado | Root | $2,128 | $177 |
Connecticut | SAFECO | $2,161 | $180 |
Delaware | Root | $2,193 | $183 |
District of Columbia | GEICO | $3,488 | $291 |
Florida | GEICO | $2,296 | $191 |
Georgia | Root | $2,895 | $241 |
Hawaii | GEICO | $1,456 | $121 |
Idaho | GEICO | $1,303 | $109 |
Illinois | Root | $2,163 | $180 |
Indiana | Liberty Mutual | $1,323 | $110 |
Iowa | Liberty Mutual | $953 | $79 |
Kansas | Root | $1,581 | $132 |
Kentucky | Root | $2,181 | $182 |
Louisiana | Root | $2,414 | $201 |
Maine | Progressive | $1,165 | $97 |
Maryland | Liberty Mutual | $2,825 | $235 |
Massachusetts | Liberty Mutual | $2,775 | $231 |
Michigan | Progressive | $2,945 | $245 |
Minnesota | National General | $1,557 | $130 |
Mississippi | Liberty Mutual | $1,761 | $147 |
Missouri | Root | $2,155 | $180 |
Montana | Progressive | $1,751 | $146 |
Nebraska | Liberty Mutual | $1,554 | $130 |
Nevada | Root | $3,313 | $276 |
New Hampshire | Progressive | $1,307 | $109 |
New Jersey | AAA Insurance | $2,647 | $221 |
New Mexico | Liberty Mutual | $1,382 | $115 |
New York | Progressive | $5,710 | $476 |
North Carolina | National General | $1,642 | $137 |
Ohio | Liberty Mutual | $1,344 | $112 |
Oklahoma | Root | $1,708 | $142 |
Oregon | Liberty Mutual | $1,413 | $118 |
Pennsylvania | Root | $1,998 | $166 |
Rhode Island | Progressive | $3,069 | $256 |
South Carolina | Progressive | $2,307 | $192 |
South Dakota | SAFECO | $2,082 | $174 |
Tennessee | Root | $1,747 | $146 |
Texas | Mercury | $2,038 | $170 |
Utah | Liberty Mutual | $1,483 | $124 |
Virginia | GEICO | $1,877 | $156 |
Washington | SAFECO | $2,654 | $221 |
West Virginia | Liberty Mutual | $1,467 | $122 |
Wisconsin | GEICO | $1,534 | $128 |
Source: Experian data
Note: Costs above represent insurance quotes, not policy premiums
Carrier | Annual Cost | Monthly Cost |
---|---|---|
Root | $2,826 | $236 |
Liberty Mutual | $3,594 | $299 |
Mercury | $3,969 | $331 |
SAFECO | $4,028 | $336 |
Grange | $4,104 | $342 |
Source: Experian data
Note: Young drivers include those ages 16 to 25; costs above represent insurance quotes, not policy premiums
Carrier | Annual Cost | Monthly Cost |
---|---|---|
Root | $3,074 | $256 |
Dairyland Insurance | $3,875 | $323 |
Mercury | $3,949 | $329 |
GEICO | $4,846 | $404 |
National General | $8,088 | $674 |
Source: Experian data
Note: Young drivers include those ages 16 to 25; costs above represent insurance quotes, not policy premiums
Carrier | Annual Cost | Monthly Cost |
---|---|---|
Travelers | $1,580 | $132 |
Liberty Mutual | $1,893 | $158 |
GEICO | $1,992 | $166 |
Grange | $2,055 | $171 |
AAA Insurance | $2,126 | $177 |
Source: Experian data
Note: Senior drivers include those ages 65 and up; costs above represent insurance quotes, not policy premiums
Carrier | Annual Cost | Monthly Cost |
---|---|---|
Dairyland Insurance | $1,769 | $147 |
GEICO | $1,989 | $166 |
Mercury | $2,122 | $177 |
National General | $2,957 | $246 |
Root | $3,068 | $256 |
Source: Experian data
Note: Senior drivers include those ages 65 and up; costs above represent insurance quotes, not policy premiums
Average Series Tokens
Brackets around states in tokens with states are not part of token syntax but used as indicators of state placement.
Token Syntax | Token Variation | Description/Logic |
---|---|---|
avg1_full_min_us | $2,302 | In Table 1: "Avg Annual Premium" |
avg1_full_min_monthly_us | $192 | Calculated Value, rounded to nearest whole number=avg1_full_min_us/12 |
avg12_full_min_[ca] | $2,098 | In Table 12: Use "Avg Annual Premium" from row from corresponding state |
avg12_full_min_monthly_[ca] | $175 | **Calculated Value, rounded to nearest whole number. Final output should be a $ figure.** =avg12_full_min_[state]/12 |
avg3_min_us | $1,544 | In Table 3: Where "Com/Coll=No", use "Avg Annual Premium" in the row named "Total" |
avg3_min_monthly_us | $129 | Calculated Value, rounded to nearest whole number |
avg3_full_us | $2,852 | In Table 3: Where "Com/Coll=Yes", use "Avg Annual Premium" in the row named "Total" |
avg3_full_monthly_us | $238 | **Calculated Value, rounded to nearest whole number. Final output should be a $ figure.** =avg3_full_us/12 |
avg3_full_[ca] | $3,083 | In Table 3: Where "Com/Coll=Yes", use "Avg Annual Premium" from row with corresponding state. |
avg3_full_comp_[ca] | 8% | Calculated Value, rounded to nearest whole number = (Table3_FullCoverage_[State] - Table3_Full_National) / Table3_Full_National |
avg3_min_[nv] | $2,205 | In Table 3: Where "Com/Coll=No", use "Avg Annual Premium" from row with corresponding state. |
avg3_min_comp_[nv] | 43% | Calculated Value, rounded to nearest whole number = (Table3_MinCoverage_[State] - Table3_Min_National) / Table3_Min_National |
avg5_full_min_male_us | $2,305 | In Table 5: Where Gender=Male, use ‘Avg Annual Premium' value in row named ‘total.' |
avg5_full_min_male_monthly_us | $192 | **Calculated Value, rounded to nearest whole number. Final output should be a $ figure.** =avg5_full_min_male_us/12 |
avg5_full_min_male_[ca] | $2,088 | In Table 5: Where Gender=Male, use ‘Avg Annual Premium' from row with corresponding state. |
avg5_full_min_male_monthly_[ca] | $174 | **Calculated Value, rounded to nearest whole number. Final output should be a $ figure.** =avg5_full_min_male_[state]/12 |
avg5_full_min_female_us | $2,300 | In Table 5: Where Gender=Female, use ‘Avg Annual Premium' value in row named ‘total.' |
avg5_full_min_female_monthly_us | $192 | **Calculated Value, rounded to nearest whole number. Final output should be a $ figure.** =avg5_full_min_female_us/12 |
avg5_full_min_female_[nv] | $2,926 | In Table 5: Where Gender=Female, use ‘Avg Annual Premium' from row with corresponding state. |
avg5_full_min_female_monthly_[nv] | $244 | **Calculated Value, rounded to nearest whole number. Final output should be a $ figure.** =avg5_full_min_female_[state]/12 |
avg6_full_min_female_under20_us | $3,380 | In Table 6: Where Gender=Female and Age Tier 10=Under 20, use ‘Avg Annual Premium' value. |
avg6_full_min_female_20_29_us | $2,647 | In Table 6: Where Gender=Female and Age Tier 10=20 to 29, use ‘Avg Annual Premium' value. |
avg6_full_min_female_30_39_us | $2,378 | In Table 6: Where Gender=Female and Age Tier 10=30 to 39, use ‘Avg Annual Premium' value. |
avg6_full_min_female_40_49_us | $2,279 | In Table 6: Where Gender=Female and Age Tier 10=40 to 49, use ‘Avg Annual Premium' value. |
avg6_full_min_female_50_59_us | $2,006 | In Table 6: Where Gender=Female and Age Tier 10=50 to 59, use ‘Avg Annual Premium' value. |
avg6_full_min_female_60_69_us | $1,711 | In Table 6: Where Gender=Female and Age Tier 10=60 to 69, use ‘Avg Annual Premium' value. |
avg6_full_min_female_70_79_us | $1,672 | In Table 6: Where Gender=Female and Age Tier 10=70 to 79, use ‘Avg Annual Premium' value. |
avg6_full_min_female_80above_us | $1,806 | In Table 6: Where Gender=Female and Age Tier 10=80 or above, use ‘Avg Annual Premium' value. |
avg6_full_min_male_under20_us | $3,545 | In Table 6: Where Gender=Male and Age Tier 10=Under 20, use ‘Avg Annual Premium' value. |
avg6_full_min_male_20_29_us | $2,705 | In Table 6: Where Gender=Male and Age Tier 10=20 to 29, use ‘Avg Annual Premium' value. |
avg6_full_min_male_30_39_us | $2,242 | In Table 6: Where Gender=Male and Age Tier 10=30 to 39, use ‘Avg Annual Premium' value. |
avg6_full_min_male_40_49_us | $2,140 | In Table 6: Where Gender=Male and Age Tier 10=40 to 49, use ‘Avg Annual Premium' value. |
avg6_full_min_male_50_59_us | $1,951 | In Table 6: Where Gender=Male and Age Tier 10=50 to 59, use ‘Avg Annual Premium' value. |
avg6_full_min_male_60_69_us | $1,706 | In Table 6: Where Gender=Male and Age Tier 10=60 to 69, use ‘Avg Annual Premium' value. |
avg6_full_min_male_70_79_us | $1,819 | In Table 6: Where Gender=Male and Age Tier 10=70 to 79, use ‘Avg Annual Premium' value. |
avg6_full_min_male_80above_us | $1,961 | In Table 6: Where Gender=Male and Age Tier 10=80 or above, use ‘Avg Annual Premium' value. |
avg4_full_min_clean_us | $2,151 | In Table 4: Use ‘Avg Annual Premium' in row named ‘total.' |
avg4_full_min_clean_monthly_us | $179 | **Calculated Value, rounded to nearest whole number. Final output should be a $ figure.** =avg4_full_min_clean_us/12 |
avg4_full_min_clean_[ca] | $1,939 | In Table 4: Use ‘Avg Annual Premium' from row with corresponding state. |
avg4_full_min_clean_monthly_[ga] | $259 | **Calculated Value, rounded to nearest whole number. Final output should be a $ figure.** =avg4_full_min_clean_[state]/12 |
avg7_full_min_incident_1_us | $2,536 | In Table 7: Where Incident Bucket=‘=1 Incident' use ‘Avg Annual Premium.' |
avg7_full_min_incident_2_us | $2,765 | In Table 7: Where Incident Bucket=‘=2 Incidents' use ‘Avg Annual Premium.' |
avg7_full_min_incident_3_us | $3,215 | In Table 7: Where Incident Bucket=‘=>3 Incidents' use ‘Avg Annual Premium.' |
avg9_full_min_incident_1_[ca] | $2,412 | In Table 7: Where Incident Bucket=‘=1 Incident' use ‘Avg Annual Premium' from row with corresponding state. |
avg9_full_min_incident_2_[tn] | $2,045 | In Table 7: Where Incident Bucket=‘=2 Incidents' use ‘Avg Annual Premium' from row with corresponding state. |
avg9_full_min_incident_3_[ca] | $3,221 | In Table 7: Where Incident Bucket=‘=>3 Incidents' use ‘Avg Annual Premium' from row with corresponding state. |
avg8_full_min_violation_1_us | $2,647 | In Table 8: Where Violation Bucket=‘=1 Violation' use ‘Avg Annual Premium.' |
avg8_full_min_violation_2_us | $2,685 | In Table 8: Where Violation Bucket=‘=2 Violations' use ‘Avg Annual Premium.' |
avg8_full_min_violation_3_us | $3,029 | In Table 8: Where Violation Bucket=‘=>3 Violations' use ‘Avg Annual Premium.' |
avg10_full_min_violation_1_[ca] | $2,428 | In Table 10: Where Violation Bucket=‘=1 Violation' use ‘Avg Annual Premium' from row with corresponding state. |
avg10_full_min_violation_2_[tn] | $2,066 | In Table 10: Where Violation Bucket=‘=2 Violations' use ‘Avg Annual Premium' from row with corresponding state. |
avg10_full_min_violation_3_[or] | $3,125 | In Table 10: Where Violation Bucket=‘=>3 Violations' use ‘Avg Annual Premium' from row with corresponding state. |
What’s on your credit report?
Stay up to date with your latest credit information—and get your FICO® Score for free.
Get your free reportNo credit card required
About the author
Ben Luthi has worked in financial planning, banking and auto finance, and writes about all aspects of money. His work has appeared in Time, Success, USA Today, Credit Karma, NerdWallet, Wirecutter and more.
Read more from Ben