Best airline credit cards of 2025
Earn rewards on airfare and travel with an airline card. Get matched to credit cards from our partners based on your unique credit profile.⍉

Enjoy air travel perks
Get priority boarding, free checked bags and access airport lounges.
Get a welcome bonus
Meet the intro spending requirement and you could get a big reward.
Protect your trip
Get trip cancellation coverage, baggage loss insurance and other travel protection.
Browse categories
All airline credit cards
23 partner offers
One Key™ Card
Intro bonus: | Limited Time Offer: Earn $400 in OneKeyCash™ after you spend $1,000 on purchases in the first 3 months. OneKeyCash is not redeemable for cash and can only be used on Expedia®, Hotels.com® and Vrbo®. To learn more, please refer to the One Key Terms and Conditions at www.expedia.com/one-key-terms. |
---|---|
Ongoing APR: | XX.XX%, XX.XX%, or XX.XX% Variable APR |
Rewards: | 1.5x-3x (Points per dollar) |
Annual Fee: | $0 |
Citi Strata Elite℠ Card
Intro bonus: | For a limited time, earn 100,000 bonus Points after spending $6,000 in the first 3 months of account opening. |
---|---|
Ongoing APR: | 20.99% - 28.99% (Variable) |
Rewards: | 1.5x-12x (Points per dollar) |
Annual Fee: | $595 |
One Key+™ Card
Intro bonus: | Limited Time Offer: Earn $600 in OneKeyCash™ after you spend $3,000 on purchases in the first 3 months. OneKeyCash is not redeemable for cash and can only be used on Expedia®, Hotels.com® and Vrbo®. To learn more, please refer to the One Key Terms and Conditions at www.expedia.com/one-key-terms. |
---|---|
Ongoing APR: | XX.XX%, XX.XX%, or XX.XX% Variable APR |
Rewards: | 2x-3x (Points per dollar) |
Annual Fee: | $99 |
One Key+™ Card
Intro bonus: | Limited Time Offer: Earn $600 in OneKeyCash™ after you spend $3,000 on purchases in the first 3 months. OneKeyCash is not redeemable for cash and can only be used on Expedia®, Hotels.com® and Vrbo®. To learn more, please refer to the One Key Terms and Conditions at www.expedia.com/one-key-terms. |
---|---|
Ongoing APR: | XX.XX%, XX.XX%, or XX.XX% Variable APR |
Rewards: | 2x-3x (Points per dollar) |
Annual Fee: | $99 |
One Key+™ Card
Intro bonus: | Limited Time Offer: Earn $600 in OneKeyCash™ after you spend $3,000 on purchases in the first 3 months. OneKeyCash is not redeemable for cash and can only be used on Expedia®, Hotels.com® and Vrbo®. To learn more, please refer to the One Key Terms and Conditions at www.expedia.com/one-key-terms. |
---|---|
Ongoing APR: | XX.XX%, XX.XX%, or XX.XX% Variable APR |
Rewards: | 2x-3x (Points per dollar) |
Annual Fee: | $99 |
Citi® / AAdvantage® Platinum Select® World Elite Mastercard®
Ongoing APR: | 19.99% - 29.99% (Variable) |
---|---|
Rewards: | 2x (Miles per dollar) |
Annual Fee: | $99, waived for first 12 months |
Citi Strata Premier® Card
Intro bonus: | Earn 60,000 bonus ThankYou® Points after spending $4,000 in the first 3 months of account opening, redeemable for $600 in gift cards or travel rewards at thankyou.com. |
---|---|
Ongoing APR: | 19.99% - 27.99% (Variable) |
Rewards: | 1x-10x (Points per dollar) |
Annual Fee: | $95 |
Capital One VentureOne Rewards for Good Credit
Ongoing APR: | 29.49% (Variable) |
---|---|
Rewards: | 1.25x-5x (Miles per dollar) |
Annual Fee: | $0 |
Capital One Venture X Rewards Credit Card
Intro bonus: | 75,000 Miles when you spend $4,000 on purchases in the first 3 months from account opening |
---|---|
Ongoing APR: | 19.99% - 28.99% (Variable) |
Rewards: | 2x-10x (Miles per dollar) |
Annual Fee: | $395 |
Delta SkyMiles® Platinum American Express Card
Intro bonus: | Earn 90,000 Bonus Miles after you spend $4,000 in eligible purchases on your new Card in your first 6 months of Card Membership. Offer Ends 10/29/2025. |
---|---|
Ongoing APR: | 19.99%-28.99% Variable |
Rewards: | 1x-3x (Miles per dollar) |
Annual Fee: | $350 |
Terms Apply
Rates and feesCapital One VentureOne Rewards Credit Card
Intro bonus: | Earn $300 in travel bonuses with a limited-time $100 Capital One Travel credit, plus earn 20K bonus miles with $500 spend within 3 months from account opening - that's equal to $300 in travel |
---|---|
Intro APR: | 0% on Purchases and Balance Transfers for 15 months |
Ongoing APR: | 18.99% - 28.99% (Variable) |
Rewards: | 1.25x-5x (Miles per dollar) |
Annual Fee: | $0 |