Best no foreign transaction fee credit cards of 2024
You could save 1% to 3% per transaction when traveling abroad. Get matched to credit cards from our partners based on your unique credit profile.⍉
Travel with peace of mind
Enjoy your trip without worrying about unexpected transaction fees.
Protect yourself from fraud
Get more protection from unauthorized charges than with cash or a debit card.
Earn rewards for your spending
Pick a card with rewards to help you cover travel costs or save up for future trips.
⍉Based on FICO® Score 8 model. Offers and approval not guaranteed. Eligibility requirements and terms apply. Subject to credit check which may impact your credit scores. Offers not available in all states. See licenses and disclosures.
Browse categories
All no foreign transaction fee credit cards
45 partner offers
AvantCard
Intro bonus: | N/A* |
---|---|
Rewards: | 1% (cash back) |
Ongoing APR: | 35.99%* Variable |
Annual Fee: | $75* |
AvantCard
Intro bonus: | N/A* |
---|---|
Rewards: | 2% (cash back) |
Ongoing APR: | 29.74%* Variable |
Annual Fee: | $0* |
AvantCard
Intro bonus: | N/A* |
---|---|
Rewards: | N/A* |
Ongoing APR: | 35.99%* Variable |
Annual Fee: | $0* |
Chase Sapphire Reserve®
Intro bonus: | Earn 60,000 bonus points after you spend $4,000 on purchases in the first 3 months from account opening. That's $900 toward travel when you redeem through Chase Ultimate Rewards® |
---|---|
Rewards: | 1x-10x (Points per dollar) |
Ongoing APR: | 22.49% - 29.49% Variable |
Annual Fee: | $550 |
Discover it® Cash Back
Intro APR: | 0% Intro APR on Purchases and Balance Transfers for 15 months |
---|---|
Ongoing APR: | 18.49% - 27.49% Variable APR |
Rewards: | 1%-5% (cash back) |
Annual Fee: | $0 |
AvantCard
Intro bonus: | N/A* |
---|---|
Rewards: | 1% (cash back) |
Ongoing APR: | 35.99%* Variable |
Annual Fee: | $39* |
One Key™ Card
Intro bonus: | Earn $300 in OneKeyCash™ after you spend $1,000 on purchases in the first 3 months. OneKeyCash is not redeemable for cash and can only be used on Expedia®, Hotels.com® and Vrbo®. To learn more, please refer to the One Key Terms and Conditions at www.expedia.com/one-key-terms. |
---|---|
Rewards: | 1.5x-3x (Points per dollar) |
Ongoing APR: | 19.49%, 24.49%, or 29.49% Variable APR |
Annual Fee: | $0 |
Citi® / AAdvantage® Platinum Select® World Elite Mastercard®
Intro bonus: | Earn 50,000 American Airlines AAdvantage® bonus miles after spending $2,500 in purchases within the first 3 months of account opening. |
---|---|
Rewards: | 2x (Miles per dollar) |
Ongoing APR: | 20.49% - 29.49% (Variable) |
Annual Fee: | $99, waived for first 12 months |
American Express® Gold Card
Intro bonus: | As High As 60,000 Membership Rewards® Points: You may be eligible for as high as 60,000 Membership Rewards® Points after you spend $6,000 on your new Card within the first 6 months. Apply With Confidence and, if approved, find out your welcome offer before deciding to accept the Card. You may not be eligible for the maximum welcome offer amount. |
---|---|
Rewards: | 1x-4x (Points per dollar) |
Ongoing APR: | See Pay Over Time APR |
Annual Fee: | $325 |
Terms Apply
Rates and feesOne Key+™ Card
Intro bonus: | Earn $400 in OneKeyCash™ after you spend $3,000 on purchases in the first 3 months. OneKeyCash is not redeemable for cash and can only be used on Expedia®, Hotels.com® and Vrbo®. To learn more, please refer to the One Key Terms and Conditions at www.expedia.com/one-key-terms. |
---|---|
Rewards: | 2x-3x (Points per dollar) |
Ongoing APR: | 19.49%, 24.49%, or 29.49% Variable APR |
Annual Fee: | $99 |
American Express® Gold Card
Intro bonus: | Find out your exact welcome offer, as high as 60,000 Membership Rewards® Points after you spend $6,000 on your new Card within the first 6 months of Card Membership. You may not be eligible for the maximum welcome offer. |
---|---|
Rewards: | 1x-4x (Points per dollar) |
Ongoing APR: | See Pay Over Time APR |
Annual Fee: | $325 |
Terms Apply
Rates and feesThe Platinum Card® from American Express
Intro bonus: | As High As 175,000 Membership Rewards® Points: You may be eligible for as high as 175,000 Membership Rewards® Points after you spend $8,000 on your new Card within the first 6 months. Apply With Confidence and, if approved, find out your welcome offer before deciding to accept the Card. You may not be eligible for the maximum welcome offer amount. |
---|---|
Rewards: | 1x-5x (Points per dollar) |
Ongoing APR: | See Pay Over Time APR |
Annual Fee: | $695 |
Terms Apply
Rates and feesDelta SkyMiles® Blue American Express Card
Intro bonus: | Earn 10,000 bonus miles after you spend $1,000 in purchases on your new Card in your first 6 months. |
---|---|
Rewards: | 1x-2x (Miles per dollar) |
Ongoing APR: | 20.24%-29.24% Variable |
Annual Fee: | $0 |
Terms Apply
Rates and feesHilton Honors American Express Card
Intro bonus: | Earn 100,000 Hilton Honors Bonus Points after you spend $2,000 in purchases on the Card in the first 6 months of Card Membership. Offer ends 1/8/2025. |
---|---|
Rewards: | 3x-7x (Points per dollar) |
Ongoing APR: | 20.24%-29.24% Variable |
Annual Fee: | $0 |
Terms Apply
Rates and feesCiti Strata Premier℠ Card
Intro bonus: | For a limited time, earn 75,000 bonus ThankYou® Points after spending $4,000 in the first 3 months of account opening, redeemable for $750 in gift cards or travel rewards at thankyou.com. |
---|---|
Rewards: | 1x-10x (Points per dollar) |
Ongoing APR: | 20.49% - 28.49% (Variable) |
Annual Fee: | $95 |
Capital One Platinum Secured Credit Card
Intro bonus: | N/A* |
---|---|
Rewards: | N/A* |
Ongoing APR: | 29.99% (Variable) |
Annual Fee: | $0 |
Capital One Savor Cash Rewards Credit Card
Intro APR: | 0% on Purchases and Balance Transfers for 15 months |
---|---|
Ongoing APR: | 19.74% - 29.74% (Variable) |
Rewards: | 1%-8% (cash back) |
Annual Fee: | $0 |
Capital One VentureOne Rewards Credit Card
Intro APR: | 0% on Purchases and Balance Transfers for 15 months |
---|---|
Ongoing APR: | 19.74% - 29.74% (Variable) |
Rewards: | 1.25x-5x (Miles per dollar) |
Annual Fee: | $0 |
Avant Credit Card (CRM Deployment Date: 8/14/19)
Intro bonus: | N/A* |
---|---|
Rewards: | N/A* |
Ongoing APR: | 25.99% Variable |
Annual Fee: | $29 |
Costco Anywhere Visa® Card by Citi
Intro bonus: | N/A* |
---|---|
Rewards: | 1%-4% (cash back) |
Ongoing APR: | 19.74% - 27.74% (Variable) |
Annual Fee: | $0 |
The Platinum Card® from American Express
Intro bonus: | Earn 80,000 Membership Rewards® Points after you spend $8,000 on eligible purchases on your new Card in your first 6 months of Card Membership. |
---|---|
Rewards: | 1x-5x (Points per dollar) |
Ongoing APR: | See Pay Over Time APR |
Annual Fee: | $695 |
Terms Apply
Rates and feesHilton Honors American Express Surpass® Card
Intro bonus: | Earn 165,000 Hilton Honors Bonus Points after you spend $3,000 in purchases on the Hilton Honors American Express Surpass® Card in your first 6 months of Card Membership. Offer ends 1/8/2025. |
---|---|
Rewards: | 3x-12x (Points per dollar) |
Ongoing APR: | 20.24%-29.24% Variable |
Annual Fee: | $150 |
Terms Apply
Rates and feesDelta SkyMiles® Reserve American Express Card
Intro bonus: | Earn 70,000 Bonus Miles after you spend $5,000 in eligible purchases on your new Card in your first 6 months of Card Membership. |
---|---|
Rewards: | 1x-3x (Miles per dollar) |
Ongoing APR: | 20.24%-29.24% Variable |
Annual Fee: | $650 |
Terms Apply
Rates and feesChase Sapphire Preferred® Card
Intro bonus: | Earn 60,000 bonus points after you spend $4,000 on purchases in the first 3 months from account opening. That's $750 when you redeem through Chase Ultimate Rewards®. |
---|---|
Rewards: | 1x-5x (Points per dollar) |
Ongoing APR: | 21.49% - 28.49% Variable |
Annual Fee: | $95 |
Capital One Venture Rewards Credit Card
Intro bonus: | 75,000 Miles once you spend $4,000 on purchases within 3 months from account opening |
---|---|
Rewards: | 2x-5x (Miles per dollar) |
Ongoing APR: | 19.99% - 29.74% (Variable) |
Annual Fee: | $95 |
Capital One Quicksilver Cash Rewards for Good Credit
Intro bonus: | N/A |
---|---|
Rewards: | 1.5%-5% (cash back) |
Ongoing APR: | 29.99% (Variable) |
Annual Fee: | $0 |
Marriott Bonvoy Bevy™ American Express® Card
Intro bonus: | Earn 85,000 Marriott Bonvoy bonus points after you use your new Card to make $5,000 in purchases within the first 6 months of Card Membership. |
---|---|
Rewards: | 2x-6x (Points per dollar) |
Ongoing APR: | 20.24%-29.24% Variable |
Annual Fee: | $250 |
Terms Apply
Rates and feesCapital One Platinum Credit Card
Intro bonus: | N/A* |
---|---|
Rewards: | N/A* |
Ongoing APR: | 29.99% (Variable) |
Annual Fee: | $0 |
Marriott Bonvoy Brilliant® American Express® Card
Intro bonus: | Earn 95,000 Marriott Bonvoy® bonus points after you use your new Card to make $6,000 in purchases within the first 6 months of Card Membership. |
---|---|
Rewards: | 2x-6x (Points per dollar) |
Ongoing APR: | 20.24%-29.24% Variable |
Annual Fee: | $650 |
Terms Apply
Rates and feesDiscover it® Chrome
Intro APR: | 0% intro APR on Purchases for 6 months and 0% intro APR on Balance Transfers for 18 months |
---|---|
Ongoing APR: | 18.49% - 27.49% Variable APR |
Rewards: | 1%-2% (cash back) |
Annual Fee: | $0 |